Number of projects with Slovak participation in FP7
Program | Thematic Area | Number of Projects | Project with SK Coordinator | Number of SK Participations |
COOPERATION | HEALTH | 14 | 0 | 16 |
KBBE | 21 | 0 | 24 | |
ICT | 41 | 4 | 48 | |
NMP | 28 | 1 | 33 | |
ENERGY | 12 | 0 | 16 | |
ENV | 16 | 0 | 18 | |
TPT | 18 | 1 | 21 | |
SSH | 16 | 0 | 18 | |
SPACE | 3 | 0 | 3 | |
SEC | 16 | 1 | 20 | |
COORDINATION | 1 | 0 | 1 | |
JTI | 0 | 0 | 0 | |
186 | 7 | 218 | ||
IDEAS | 1 | 1 | 1 | |
PEOPLE | 40 | 20 | 55 | |
CAPACITIES | INFRA | 24 | 0 | 27 |
SME | 18 | 0 | 21 | |
REGIONS | 6 | 2 | 23 | |
REGPOT | 2 | 1 | 2 | |
SiS | 16 | 1 | 16 | |
INCO | 0 | 0 | 0 | |
66 | 4 | 89 | ||
EURATOM | FUSION | 0 | 0 | 0 |
FISSION | 13 | 0 | 15 | |
13 | 0 | 15 |
Source: European Commission's CORDIS database for 31/12/2012
Number of Projects:
The numerical expression of the projects supported FP7, where database registers participation one entity from Slovakia at least .
Projects with SK Coordinator:
Number of projects supported by the FP7, which were submitted and coordinate by entity located in Slovakia, according to a database .
Number of SK participation:
The sum of the participation of Slovak organizations in projects of the FP7, in one project may participate more participants from Slovakia, and also the same person may be involved in several projects FP7.











